| Payout | Place | Team | TotalPoints | TotalWeight | 5/14 | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | Fishoff Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $263.90 | 1 | Fry/Fry | 344 | 107.49 | 34 | 35 | 34 | 34 | 35 | 35 | 33 | 17 | 25 | 31 | 31 | Currently Qualified |
| $223.30 | 2 | Conkle/McKnight | 340 | 100.72 | 35 | 28 | 32 | 32 | 34 | 29 | 35 | 33 | 19 | 30 | 33 | Currently Qualified |
| $182.70 | 3 | Ball/Haines | 329 | 90.79 | 31 | 32 | 35 | 23 | 33 | 25 | 31 | 35 | 32 | 25 | 27 | Currently Qualified |
| $142.10 | 4 | Kneeland/Hall | 323 | 85.41 | 32 | 30 | 29 | 35 | 30 | 34 | 30 | 25 | 33 | 28 | 17 | Currently Qualified |
| $121.80 | 5 | Mahle/Paul | 306 | 79.30 | 27 | 5 | 33 | 31 | 28 | 31 | 25 | 31 | 30 | 33 | 32 | Currently Qualified |
| $81.20 | 6 | Tietz/Gin | 299 | 70.38 | 28 | 31 | 31 | 29 | 31 | 28 | 29 | 22 | 26 | 19 | 25 | Currently Qualified |
| 7 | Akers/Vaughn | 291 | 65.11 | 25 | 34 | 27 | 19 | 24 | 32 | 27 | 20 | 28 | 26 | 29 | Currently Qualified | |
| 8 | Giovannucci/Watson | 289 | 72.64 | 22 | 24 | 5 | 21 | 32 | 33 | 26 | 30 | 29 | 32 | 35 | Currently Qualified | |
| 9 | Gibson/Roshon | 275 | 62.25 | 23 | 5 | 30 | 30 | 23 | 27 | 20 | 28 | 35 | 35 | 19 | Currently Qualified | |
| 10 | Verhovec/Welch | 251 | 62.65 | 5 | 29 | 5 | 26 | 25 | 26 | 19 | 32 | 23 | 27 | 34 | Currently Qualified | |
| 11 | Bumgardner/Bumgardner | 251 | 47.74 | 30 | 25 | 24 | 25 | 0 | 23 | 28 | 24 | 20 | 24 | 28 | Currently Qualified | |
| 12 | Trojack/Kinsler | 239 | 51.29 | 29 | 5 | 5 | 24 | 27 | 19 | 17 | 34 | 24 | 34 | 21 | Currently Qualified | |
| 13 | Carney/Domino | 233 | 53.10 | 21 | 21 | 5 | 5 | 29 | 24 | 22 | 21 | 34 | 29 | 22 | Currently Qualified | |
| 14 | Bennett/Kolberg | 226 | 40.35 | 33 | 23 | 25 | 5 | 22 | 20 | 34 | 18 | 0 | 22 | 24 | Currently Qualified | |
| 15 | Resseger/Domino | 225 | 47.79 | 5 | 26 | 5 | 28 | 20 | 5 | 32 | 26 | 31 | 21 | 26 | Currently Qualified | |
| 16 | Kneeland | 225 | 25.92 | 24 | 27 | 28 | 20 | 19 | 21 | 18 | 23 | 5 | 17 | 23 | Currently Qualified | |
| 17 | Gaston/Wirth | 224 | 45.82 | 0 | 33 | 26 | 33 | 21 | 0 | 21 | 27 | 27 | 18 | 18 | Can Buyback for $70 | |
| 18 | Ferguson/Williams | 190 | 34.91 | 0 | 5 | 5 | 22 | 18 | 22 | 24 | 29 | 22 | 23 | 20 | Can Buyback for $35 | |
| 19 | Bryant/Dauber | 179 | 27.88 | 26 | 22 | 5 | 27 | 26 | 30 | 5 | 5 | 17 | 16 | 0 | Can Buyback for $35 | |
| 20 | Akers/Shick | 128 | 25.09 | 0 | 0 | 0 | 0 | 0 | 18 | 23 | 19 | 18 | 20 | 30 | Can Buyback for $175 | |
| 21 | Hibbit/Hackworth | 26 | 6.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 0 | Currently Ineligible | |
| 22 | Belluardo | 10 | 0.00 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | Currently Ineligible | |
| 23 | Williams/Kneeland | 5 | 0.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Currently Ineligible |
One thought on “YTD Points Standings”
Comments are closed.