Payout | Place | Team | TotalPoints | TotalWeight | 5/8 | 5/15 | 5/22 | 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | 9/4 | 9/11 | 9/18 | 9/25 | 10/2 | Fishoff Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$483.60 | 1 | Fry/Fry | 709 | 242.83 | 35 | 35 | 35 | 35 | 34 | 32 | 34 | 35 | 31 | 35 | 28 | 35 | 30 | 26 | 29 | 35 | 24 | 33 | 33 | 34 | 34 | 27 | Currently Qualified |
$409.20 | 2 | Conkle/McKnight | 678 | 227.65 | 33 | 34 | 34 | 32 | 26 | 5 | 30 | 34 | 35 | 30 | 34 | 26 | 25 | 35 | 34 | 34 | 35 | 28 | 34 | 35 | 33 | 32 | Currently Qualified |
$334.80 | 3 | Ball/Haines | 659 | 182.98 | 34 | 32 | 31 | 31 | 31 | 34 | 23 | 30 | 26 | 34 | 23 | 34 | 24 | 31 | 30 | 31 | 34 | 31 | 31 | 23 | 27 | 34 | Currently Qualified |
$260.40 | 4 | Tietz/Yost | 618 | 152.44 | 28 | 22 | 29 | 34 | 35 | 29 | 33 | 26 | 30 | 24 | 31 | 30 | 31 | 33 | 31 | 27 | 29 | 25 | 26 | 31 | 29 | 5 | Currently Qualified |
$223.20 | 5 | Mahle/Paul | 616 | 190.63 | 5 | 33 | 33 | 27 | 23 | 5 | 35 | 21 | 27 | 31 | 27 | 32 | 35 | 34 | 20 | 33 | 33 | 32 | 32 | 32 | 31 | 35 | Currently Qualified |
$148.80 | 6 | Bennett/Kolberg | 607 | 139.42 | 31 | 29 | 23 | 28 | 28 | 31 | 29 | 19 | 23 | 27 | 33 | 28 | 27 | 29 | 28 | 29 | 31 | 26 | 30 | 33 | 20 | 25 | Currently Qualified |
7 | Kneeland/Hall | 573 | 153.42 | 5 | 30 | 32 | 23 | 33 | 35 | 28 | 28 | 34 | 25 | 29 | 23 | 19 | 27 | 26 | 24 | 26 | 22 | 27 | 27 | 30 | 20 | Currently Qualified | |
8 | Verhovec/Welch | 569 | 144.33 | 5 | 26 | 5 | 21 | 27 | 28 | 26 | 32 | 33 | 32 | 35 | 20 | 33 | 28 | 25 | 28 | 32 | 35 | 22 | 26 | 21 | 29 | Currently Qualified | |
9 | Giovannucci/Watson | 563 | 152.85 | 5 | 24 | 30 | 20 | 29 | 27 | 25 | 31 | 32 | 26 | 19 | 29 | 34 | 23 | 19 | 26 | 30 | 34 | 35 | 30 | 5 | 30 | Currently Qualified | |
10 | Carney/Domino | 561 | 126.79 | 30 | 25 | 22 | 30 | 32 | 23 | 27 | 29 | 24 | 22 | 22 | 24 | 20 | 21 | 23 | 32 | 20 | 23 | 24 | 29 | 28 | 31 | Currently Qualified | |
11 | Gibson/Roshon | 535 | 135.06 | 5 | 23 | 25 | 19 | 5 | 26 | 22 | 25 | 28 | 28 | 30 | 33 | 16 | 30 | 33 | 23 | 28 | 29 | 29 | 24 | 32 | 22 | Currently Qualified | |
12 | Casto/Ferguson | 535 | 119.28 | 5 | 28 | 28 | 26 | 24 | 21 | 19 | 33 | 25 | 29 | 32 | 25 | 17 | 32 | 32 | 25 | 25 | 20 | 5 | 25 | 35 | 24 | Currently Qualified | |
13 | Williams/Kneeland | 487 | 123.35 | 5 | 31 | 26 | 33 | 30 | 20 | 31 | 24 | 20 | 21 | 24 | 0 | 21 | 20 | 35 | 30 | 0 | 30 | 28 | 0 | 25 | 33 | Currently Qualified | |
14 | Akers/Vaughn | 475 | 98.43 | 32 | 27 | 24 | 29 | 5 | 25 | 32 | 20 | 22 | 33 | 26 | 22 | 32 | 24 | 24 | 5 | 27 | 5 | 5 | 5 | 23 | 28 | Currently Qualified | |
15 | Kneeland/Byers | 416 | 67.70 | 5 | 5 | 27 | 22 | 5 | 22 | 24 | 22 | 21 | 5 | 21 | 21 | 22 | 18 | 18 | 22 | 23 | 24 | 23 | 21 | 22 | 23 | Currently Qualified | |
16 | Gaston/Wirth | 395 | 74.35 | 5 | 0 | 0 | 25 | 22 | 30 | 5 | 0 | 0 | 20 | 20 | 31 | 28 | 25 | 27 | 21 | 21 | 21 | 21 | 28 | 26 | 19 | Currently Qualified | |
17 | Resseger/Domino | 368 | 68.57 | 29 | 5 | 5 | 24 | 25 | 33 | 20 | 23 | 29 | 23 | 18 | 0 | 23 | 0 | 5 | 0 | 19 | 0 | 20 | 22 | 24 | 21 | Currently Qualified BoughtBack $140 |
|
18 | Trojack/Trojack | 303 | 59.60 | 0 | 0 | 5 | 5 | 21 | 24 | 21 | 27 | 5 | 5 | 5 | 5 | 26 | 22 | 22 | 5 | 22 | 27 | 25 | 0 | 5 | 26 | Currently Qualified BoughtBack $105 |
|
19 | Dauber/Eisma | 75 | 13.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 27 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | Currently Ineligible | |
20 | Bryant/Green | 74 | 12.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 19 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Currently Ineligible | |
21 | Belluardo/Belluardo | 15 | 0.00 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Currently Ineligible | |
22 | Zolman/Stumpf | 5 | 0.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Currently Ineligible |
One thought on “YTD Points Standings”
Comments are closed.