YTD Points Standings


Payout Place Team TotalPoints TotalWeight 5/14 5/21 5/28 6/4 6/11 6/18 6/25 7/2 7/9 7/16 7/23 7/30 8/6 8/13 8/20 8/27 9/3 9/10 9/17 9/24 Fishoff Status
$469.30 1 Fry/Fry 625 189.31 34 35 34 34 35 35 33 17 25 31 31 35 29 32 29 33 31 29 33 30 Currently Qualified
$397.10 2 Ball/Haines 589 162.83 31 32 35 23 33 25 31 35 32 25 27 25 27 33 35 22 26 35 25 32 Currently Qualified
$324.90 3 Conkle/McKnight 586 164.97 35 28 32 32 34 29 35 33 19 30 33 21 33 35 34 25 32 5 28 33 Currently Qualified
$252.70 4 Kneeland/Hall 583 156.70 32 30 29 35 30 34 30 25 33 28 17 26 32 34 21 34 23 22 34 34 Currently Qualified
$216.60 5 Tietz/Gin 561 138.74 28 31 31 29 31 28 29 22 26 19 25 28 26 18 30 35 34 21 35 35 Currently Qualified
$144.40 6 Giovannucci/Watson 554 146.44 22 24 5 21 32 33 26 30 29 32 35 33 31 21 32 30 35 28 24 31 Currently Qualified
7 Mahle/Paul 502 140.18 27 5 33 31 28 31 25 31 30 33 32 29 35 19 28 5 19 27 29 5 Currently Qualified
8 Carney/Domino 494 113.86 21 21 5 5 29 24 22 21 34 29 22 34 34 31 23 27 28 31 27 26 Currently Qualified
9 Akers/Vaughn 494 109.87 25 34 27 19 24 32 27 20 28 26 29 31 20 27 5 28 24 32 31 5 Currently Qualified
10 Verhovec/Welch 479 105.24 5 29 5 26 25 26 19 32 23 27 34 17 25 25 20 32 33 26 23 27 Currently Qualified
11 Gibson/Roshon 450 103.84 23 5 30 30 23 27 20 28 35 35 19 16 23 30 25 26 20 30 5 0 Currently Qualified
12 Trojack/Kinsler 440 96.57 29 5 5 24 27 19 17 34 24 34 21 23 24 26 27 24 27 20 5 25 Currently Qualified
13 Bennett/Kolberg 429 72.37 33 23 25 5 22 20 34 18 0 22 24 18 28 22 22 21 22 33 32 5 Currently Qualified
14 Ferguson/Williams 426 80.23 0 5 5 22 18 22 24 29 22 23 20 32 30 20 26 29 21 23 26 29 Currently Qualified
15 Bumgardner/Bumgardner 417 82.58 30 25 24 25 0 23 28 24 20 24 28 20 19 24 33 31 5 24 5 5 Currently Qualified
16 Gaston/Wirth 411 79.50 0 33 26 33 21 0 21 27 27 18 18 27 22 28 24 23 25 5 5 28 Currently Qualified
17 Kneeland 389 68.97 24 27 28 20 19 21 18 23 5 17 23 30 5 29 31 20 5 34 5 5 Currently Qualified
18 Resseger/Domino 329 87.19 5 26 5 28 20 5 32 26 31 21 26 19 21 0 5 5 29 25 0 0 Currently Qualified
BoughtBack $105
19 Bryant/Dauber 179 27.88 26 22 5 27 26 30 5 5 17 16 0 0 0 0 0 0 0 0 0 0 Currently Ineligible
20 Akers/Shick 150 28.13 0 0 0 0 0 18 23 19 18 20 30 22 0 0 0 0 0 0 0 0 Currently Ineligible
21 Hibbit/Hackworth 120 21.20 0 0 0 0 0 0 0 0 21 5 0 24 5 5 0 0 30 0 30 0 Currently Ineligible
22 Kneeland (A) 28 5.20 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 5 Currently Ineligible
23 Belluardo 15 0.00 0 0 5 0 0 0 0 5 0 0 0 0 0 5 0 0 0 0 0 0 Currently Ineligible
24 Williams/Kneeland 5 0.00 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Currently Ineligible

One thought on “YTD Points Standings”

  1. Pingback: WP Notify

Comments are closed.