Payout | Place | Team | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | 10/6 | TotalPoints | TotalWeight | fishedAll | buybackamount | amount_paid | Fishoff Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$552.50 | 1 | Conkle/McKnight | 35 | 35 | 35 | 35 | 35 | 35 | 31 | 33 | 35 | 35 | 21 | 31 | 33 | 32 | 28 | 35 | 33 | 34 | 35 | 25 | 34 | 23 | 35 | 743 | 248.45 | 1 | 0 | Currently Qualified | |
$467.50 | 2 | Neubig/Tietz | 33 | 20 | 33 | 31 | 28 | 34 | 33 | 25 | 26 | 23 | 33 | 29 | 34 | 30 | 33 | 29 | 35 | 35 | 33 | 35 | 33 | 32 | 30 | 707 | 208.39 | 1 | 0 | Currently Qualified | |
$382.50 | 3 | McKnight/McKnight | 32 | 33 | 32 | 28 | 27 | 31 | 29 | 27 | 33 | 27 | 25 | 25 | 29 | 33 | 18 | 18 | 22 | 27 | 34 | 34 | 31 | 28 | 33 | 656 | 164.13 | 1 | 0 | Currently Qualified | |
$297.50 | 4 | Kneeland/Hall | 21 | 29 | 31 | 25 | 32 | 33 | 28 | 21 | 24 | 29 | 32 | 35 | 23 | 23 | 32 | 24 | 30 | 28 | 29 | 20 | 28 | 34 | 32 | 643 | 157.46 | 1 | 0 | Currently Qualified | |
$255.00 | 5 | Ball/Haines | 29 | 31 | 5 | 26 | 26 | 32 | 32 | 17 | 32 | 31 | 30 | 34 | 35 | 21 | 30 | 26 | 25 | 29 | 26 | 31 | 35 | 30 | 5 | 618 | 147.44 | 1 | 0 | Currently Qualified | |
$170.00 | 6 | Akers/Vaughn | 30 | 21 | 30 | 23 | 34 | 20 | 34 | 26 | 34 | 26 | 24 | 21 | 18 | 28 | 24 | 5 | 31 | 22 | 31 | 32 | 32 | 31 | 28 | 605 | 125.42 | 1 | 0 | Currently Qualified | |
7 | Gibson/Roshon | 5 | 25 | 26 | 27 | 23 | 29 | 27 | 31 | 21 | 25 | 28 | 17 | 24 | 29 | 29 | 32 | 26 | 32 | 30 | 33 | 26 | 29 | 26 | 600 | 126.73 | 1 | 0 | Currently Qualified | ||
8 | Verhovec/Verhovec | 23 | 30 | 22 | 5 | 29 | 24 | 24 | 24 | 29 | 34 | 5 | 23 | 31 | 25 | 25 | 34 | 27 | 21 | 25 | 29 | 23 | 33 | 34 | 579 | 133.11 | 1 | 0 | Currently Qualified | ||
9 | Gaston/Romage | 26 | 22 | 28 | 29 | 31 | 27 | 23 | 28 | 23 | 28 | 22 | 27 | 19 | 20 | 23 | 25 | 20 | 30 | 23 | 22 | 30 | 5 | 27 | 558 | 103.02 | 1 | 0 | Currently Qualified | ||
10 | Carney/Domino | 27 | 24 | 27 | 22 | 33 | 23 | 30 | 29 | 27 | 21 | 29 | 19 | 26 | 26 | 19 | 17 | 24 | 23 | 22 | 28 | 21 | 27 | 5 | 549 | 110.38 | 1 | 0 | Currently Qualified | ||
11 | Williams/Siefring | 5 | 5 | 34 | 34 | 30 | 21 | 26 | 34 | 31 | 5 | 19 | 20 | 5 | 34 | 31 | 33 | 29 | 0 | 32 | 30 | 0 | 35 | 25 | 518 | 150.13 | 0 | 70 | Currently Qualified | ||
12 | Fry/Fry | 0 | 26 | 0 | 0 | 0 | 0 | 35 | 35 | 30 | 33 | 35 | 32 | 28 | 35 | 35 | 30 | 32 | 31 | 28 | 0 | 29 | 5 | 31 | 510 | 168.15 | 0 | 210 | Currently Qualified | ||
13 | Giovannucci/Watson | 5 | 27 | 23 | 33 | 24 | 26 | 5 | 32 | 18 | 24 | 31 | 30 | 32 | 19 | 26 | 23 | 28 | 33 | 21 | 26 | 5 | 5 | 5 | 501 | 99.15 | 1 | 0 | Currently Qualified | ||
14 | Casto/Ferguson | 25 | 28 | 29 | 30 | 5 | 19 | 25 | 19 | 25 | 30 | 26 | 26 | 21 | 24 | 34 | 20 | 18 | 24 | 5 | 21 | 25 | 5 | 0 | 484 | 72.57 | 0 | 35 | Currently Qualified | ||
15 | Kneeland/Dalton | 24 | 23 | 5 | 32 | 21 | 5 | 22 | 30 | 20 | 17 | 18 | 22 | 20 | 5 | 5 | 16 | 19 | 17 | 27 | 27 | 22 | 25 | 24 | 446 | 53.05 | 1 | 0 | Currently Qualified | ||
16 | Harrison/Maddox | 5 | 5 | 24 | 24 | 22 | 25 | 5 | 22 | 28 | 20 | 27 | 18 | 27 | 18 | 27 | 27 | 17 | 19 | 5 | 5 | 5 | 24 | 29 | 428 | 59.70 | 1 | 0 | Currently Qualified | ||
17 | Goodin/Thompson | 34 | 34 | 25 | 0 | 25 | 30 | 0 | 5 | 0 | 32 | 34 | 33 | 30 | 0 | 0 | 22 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 338 | 80.97 | 0 | 0 | Not Eligible | ||
18 | Riley/Riley | 5 | 5 | 5 | 0 | 0 | 28 | 5 | 18 | 19 | 18 | 20 | 24 | 17 | 0 | 20 | 19 | 21 | 25 | 5 | 24 | 27 | 26 | 5 | 336 | 41.65 | 0 | 175 | Buyback $175 | ||
19 | Butcher/Turner | 5 | 0 | 5 | 5 | 0 | 0 | 5 | 16 | 17 | 19 | 23 | 5 | 16 | 22 | 22 | 21 | 23 | 18 | 5 | 23 | 20 | 0 | 0 | 270 | 27.92 | 0 | 245 | Not Eligible | ||
20 | Hoy/Nixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 28 | 22 | 31 | 0 | 28 | 0 | 26 | 24 | 0 | 24 | 0 | 0 | 205 | 39.29 | 0 | 0 | Not Eligible | ||
21 | Harvey/Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 25 | 27 | 17 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 84 | 12.10 | 0 | 0 | Not Eligible | ||
22 | Cline/Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 20 | 22 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 8.94 | 0 | 0 | Not Eligible | ||
23 | Kneeland/Kneeland | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 20 | 0 | 5 | 0 | 0 | 0 | 61 | 12.53 | 0 | 0 | Not Eligible | ||
24 | Hurtt/Smith | 31 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 7.71 | 0 | 0 | Not Eligible | ||
25 | Smith/Adams | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 3.34 | 0 | 0 | Not Eligible | ||
26 | Siefring/Schinker | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 5.45 | 0 | 0 | Not Eligible | ||
27 | Huenke/Resseger | 22 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 1.07 | 0 | 0 | Not Eligible | ||
28 | Majors/Majors | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 4.73 | 0 | 0 | Not Eligible | ||
29 | Alexander/Alexander | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 27 | 2.56 | 0 | 0 | Not Eligible | ||
30 | Belluardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 5.56 | 0 | 0 | Not Eligible | ||
31 | Satterfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.00 | 0 | 0 | Not Eligible |
One thought on “YTD Points Standings”
Comments are closed.