YTD Points Standings


Payout Place Team TotalPoints TotalWeight 5/11 5/18 5/25 6/1 6/8 6/15 6/22 6/29 7/6 7/13 7/20 7/27 8/3 8/10 8/17 8/24 8/31 9/7 9/14 9/21 9/28 Fishoff Status
$553.80 1 Conkle/McKnight 645 199.76 34 30 33 35 28 23 32 28 29 32 33 30 25 33 29 33 33 35 26 31 33 Currently Qualified
$468.60 2 Fry/Fry 640 197.56 29 25 32 32 32 27 35 35 33 35 32 21 31 35 32 27 24 32 35 26 30 Currently Qualified
$383.40 3 Neubig/Tietz 636 196.93 35 35 35 29 30 25 30 29 31 33 34 29 23 31 35 29 27 33 24 30 29 Currently Qualified
$298.20 4 Kneeland/Hall 609 190.23 25 5 24 28 34 32 33 31 32 34 25 25 33 25 34 30 35 27 33 29 35 Currently Qualified
$255.60 5 Ball/Haines 585 169.13 30 22 28 23 31 16 25 30 22 31 28 34 29 34 25 28 26 28 29 34 32 Currently Qualified
$170.40 6 Giovannucci/Watson 554 170.45 21 5 31 33 24 34 29 27 19 20 30 28 27 32 33 26 32 22 30 32 19 Currently Qualified
7 Verhovec/Verhovec 530 136.61 5 29 19 30 15 33 19 20 24 25 22 22 34 28 30 34 28 29 28 28 28 Currently Qualified
8 Mahle/Staebler 525 140.18 23 33 34 25 33 29 28 32 27 19 21 33 30 17 28 24 18 5 27 5 34 Currently Qualified
9 Gibson/Roshon 518 130.15 33 24 27 21 22 19 24 19 35 26 27 27 19 23 22 32 30 26 19 23 20 Currently Qualified
10 Akers/Vaughn 510 136.31 5 23 22 26 23 21 27 24 25 21 31 31 26 30 31 19 29 30 34 5 27 Currently Qualified
11 McKnight/McKnight 481 128.67 5 26 5 14 35 24 22 21 26 24 29 35 28 16 20 31 5 34 22 33 26 Currently Qualified
12 Carney/Domino 467 111.71 5 18 30 17 29 30 20 15 30 18 35 18 21 24 21 5 23 31 32 21 24 Currently Qualified
13 Williams/Kneeland 460 145.84 27 5 25 5 16 35 26 16 34 30 0 24 35 29 5 35 34 5 18 35 21 Currently Qualified
14 Casto/Ferguson 446 97.14 5 5 5 27 18 20 34 23 5 27 24 23 22 26 27 23 20 23 31 27 31 Currently Qualified
15 Gaston/Romage 445 92.03 26 31 21 34 21 18 23 17 23 23 23 5 5 22 17 20 31 21 21 25 18 Currently Qualified
16 Bennett/Kolberg 378 80.90 28 21 23 18 0 0 17 14 21 0 5 19 24 21 26 22 25 24 25 20 25 Currently Qualified
17 Siefring/Schinker 364 97.61 32 28 26 31 27 31 31 26 18 0 0 32 32 27 23 0 0 0 0 0 0 Currently Ineligible
18 Harrison/Maddox 363 60.99 22 5 5 20 25 28 5 33 17 22 5 5 20 18 18 21 5 20 23 24 22 Currently Qualified
19 Kneeland/Dalton 353 59.30 5 5 5 15 17 14 18 13 20 28 20 17 16 5 24 25 19 25 20 19 23 Currently Qualified
20 Hoy/Nixon 299 55.35 24 34 20 24 0 22 0 25 28 0 0 26 17 20 19 18 22 0 0 0 0 Currently Ineligible
21 Huenke/Resseger 202 30.70 5 0 29 16 0 26 5 12 0 0 0 20 0 19 0 17 21 5 5 22 0 Currently Ineligible
22 Thompson/Goodin 128 33.32 31 32 0 0 26 0 0 34 0 5 0 0 0 0 0 0 0 0 0 0 0 Currently Ineligible
23 Belluardo 117 19.10 5 27 5 22 20 15 5 18 0 0 0 0 0 0 0 0 0 0 0 0 0 Currently Ineligible
24 Harvey/Harvey 98 8.05 20 20 5 5 5 17 21 5 0 0 0 0 0 0 0 0 0 0 0 0 0 Currently Ineligible
25 Butcher/Peters 93 16.37 5 0 0 5 0 0 0 0 0 29 26 5 18 5 0 0 0 0 0 0 0 Currently Ineligible
26 Riley/Riley 84 14.95 5 19 0 19 19 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 Currently Ineligible
27 McGregor/McGregor 5 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 Currently Ineligible

One thought on “YTD Points Standings

  1. Pingback: WP Notify

Comments are closed.