Welcome to HTNT 2024!
We will be starting May 9, 2024 and finish up the regular weeknight format on September 27, 2024 for a total of 20 tournaments.
Our championship will be held October 5-6, 2024 (we have 1 alternate date available October 12-13 as a last resort)
Tournament Stats
Category | Year | Date | Team | # |
---|---|---|---|---|
Points Champion | 2024 | Fry/Fry | Points: 632 | |
Fishoff Champion | 2024 | Mahle/Paul | Weight: 24.84 | |
Big Bass Thursdays | 2024 | 2024-06-20 | Kneeland/Hall | 6.31 lbs |
Big Bag Thursdays | 2024 | 2024-08-29 | Goodin/Thompson | 16.73 lbs |
Big Bass Fishoff | 2024 | 2024-10-06 | Ball/Haines | 5.24 lbs |
Big Bag Fishoff | 2024 | 2024-10-06 | Akers/Vaughn | 14.59 lbs |
Most Fish Caught Thursdays | 2024 | Fry/Fry | 99 fish | |
Average WT Per Fish Thursdays | 2024 | Hoy/Nixon | 2.17 lbs | |
Points Champion | 2023 | Conkle/McKnight | Points: 645 | |
Fishoff Champion | 2023 | Williams/Kneeland | Weight: 28.83 | |
Big Bass Thursdays | 2023 | 2023-06-08 | McKnight/McKnight | 5.52 lbs |
Big Bag Thursdays | 2023 | 2023-08-03 | Williams/Kneeland | 15.24 lbs |
Big Bass Fishoff | 2023 | 2023-10-07 | Giovannucci/Watson | 4.66 lbs |
Big Bag Fishoff | 2023 | 2023-10-07 | Giovannucci/Watson | 16.58 lbs |
Most Fish Caught Thursdays | 2023 | Conkle/McKnight | 97 fish | |
Most Fish Caught Thursdays | 2023 | Neubig/Tietz | 97 fish | |
Average WT Per Fish Thursdays | 2023 | Williams/Kneeland | 2.34 lbs | |
Points Champion | 2022 | Conkle/McKnight | Points: 743 | |
Fishoff Champion | 2022 | Neubig/Tietz | Weight: 26.93 | |
Big Bass Thursdays | 2022 | 2022-05-05 | Conkle/McKnight | 7.78 lbs |
Big Bag Thursdays | 2022 | 2022-05-05 | Conkle/McKnight | 15.86 lbs |
Big Bass Fishoff | 2022 | 2022-10-16 | Carney/Domino | 5.70 lbs |
Big Bag Fishoff | 2022 | 2022-10-16 | Carney/Domino | 14.50 lbs |
Most Fish Caught Thursdays | 2022 | Conkle/McKnight | 101 fish | |
Average WT Per Fish Thursdays | 2022 | Conkle/McKnight | 2.19 lbs |
Recent Big Bass