| Payout | Place | Team | TotalPoints | TotalWeight | 5/14 | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | Fishoff Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $191.10 | 1 | Conkle/McKnight | 258 | 73.68 | 35 | 28 | 32 | 32 | 34 | 29 | 35 | 33 | Currently Qualified |
| $161.70 | 2 | Fry/Fry | 257 | 81.32 | 34 | 35 | 34 | 34 | 35 | 35 | 33 | 17 | Currently Qualified |
| $132.30 | 3 | Ball/Haines | 245 | 67.39 | 31 | 32 | 35 | 23 | 33 | 25 | 31 | 35 | Currently Qualified |
| $102.90 | 4 | Kneeland/Hall | 245 | 63.21 | 32 | 30 | 29 | 35 | 30 | 34 | 30 | 25 | Currently Qualified |
| $88.20 | 5 | Tietz/Gin | 229 | 53.77 | 28 | 31 | 31 | 29 | 31 | 28 | 29 | 22 | Currently Qualified |
| $58.80 | 6 | Mahle/Paul | 211 | 50.20 | 27 | 5 | 33 | 31 | 28 | 31 | 25 | 31 | Currently Qualified |
| 7 | Akers/Vaughn | 208 | 41.15 | 25 | 34 | 27 | 19 | 24 | 32 | 27 | 20 | Currently Qualified | |
| 8 | Giovannucci/Watson | 193 | 40.95 | 22 | 24 | 5 | 21 | 32 | 33 | 26 | 30 | Currently Qualified | |
| 9 | Gibson/Roshon | 186 | 35.51 | 23 | 5 | 30 | 30 | 23 | 27 | 20 | 28 | Currently Qualified | |
| 10 | Bennett/Kolberg | 180 | 31.52 | 33 | 23 | 25 | 5 | 22 | 20 | 34 | 18 | Currently Qualified | |
| 11 | Kneeland | 180 | 21.31 | 24 | 27 | 28 | 20 | 19 | 21 | 18 | 23 | Currently Qualified | |
| 12 | Bumgardner/Bumgardner | 179 | 30.12 | 30 | 25 | 24 | 25 | 0 | 23 | 28 | 24 | Currently Qualified | |
| 13 | Verhovec/Welch | 167 | 34.43 | 5 | 29 | 5 | 26 | 25 | 26 | 19 | 32 | Currently Qualified | |
| 14 | Gaston/Wirth | 161 | 32.83 | 0 | 33 | 26 | 33 | 21 | 0 | 21 | 27 | Currently Qualified | |
| 15 | Trojack/Kinsler | 160 | 29.77 | 29 | 5 | 5 | 24 | 27 | 19 | 17 | 34 | Currently Qualified | |
| 16 | Carney/Domino | 148 | 28.56 | 21 | 21 | 5 | 5 | 29 | 24 | 22 | 21 | Currently Qualified | |
| 17 | Resseger/Domino | 147 | 28.15 | 5 | 26 | 5 | 28 | 20 | 5 | 32 | 26 | Currently Qualified | |
| 18 | Bryant/Dauber | 146 | 23.35 | 26 | 22 | 5 | 27 | 26 | 30 | 5 | 5 | Currently Qualified | |
| 19 | Ferguson/Williams | 125 | 20.03 | 0 | 5 | 5 | 22 | 18 | 22 | 24 | 29 | Can Buyback for $35 | |
| 20 | Akers/Shick | 60 | 10.12 | 0 | 0 | 0 | 0 | 0 | 18 | 23 | 19 | Can Buyback for $175 | |
| 21 | Belluardo | 10 | 0.00 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | Currently Ineligible | |
| 22 | Casto/Ferguson | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | Currently Ineligible | |
| 23 | Williams/Kneeland | 5 | 0.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Currently Ineligible |
One thought on “YTD Points Standings”
Comments are closed.