Payout |
Place |
Team |
TotalPoints |
TotalWeight |
5/9 |
5/16 |
5/23 |
5/30 |
6/6 |
6/13 |
6/20 |
6/27 |
7/11 |
7/18 |
7/25 |
8/1 |
8/8 |
8/15 |
8/22 |
8/29 |
9/5 |
9/12 |
9/19 |
9/26 |
Fishoff Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$475.80 | 1 | Fry/Fry | 632 | 230.69 | 35 | 35 | 27 | 32 | 34 | 29 | 27 | 27 | 28 | 31 | 35 | 35 | 33 | 25 | 33 | 33 | 32 | 32 | 35 | 34 | Currently Qualified |
$402.60 | 2 | Goodin/Thompson | 624 | 218.05 | 33 | 34 | 31 | 30 | 30 | 32 | 34 | 34 | 29 | 22 | 34 | 29 | 34 | 29 | 35 | 35 | 33 | 29 | 33 | 24 | Currently Qualified |
$329.40 | 3 | Conkle/McKnight | 605 | 216.29 | 34 | 32 | 34 | 35 | 35 | 35 | 35 | 32 | 27 | 34 | 20 | 30 | 29 | 26 | 32 | 25 | 26 | 25 | 24 | 35 | Currently Qualified |
$256.20 | 4 | Tietz/Yost | 583 | 193.01 | 32 | 21 | 32 | 34 | 32 | 34 | 23 | 26 | 35 | 30 | 22 | 26 | 25 | 31 | 27 | 26 | 29 | 35 | 32 | 31 | Currently Qualified |
$219.60 | 5 | Giovannucci/Watson | 557 | 176.94 | 27 | 25 | 21 | 28 | 31 | 24 | 30 | 33 | 26 | 27 | 32 | 33 | 35 | 27 | 21 | 22 | 28 | 31 | 31 | 25 | Currently Qualified |
$146.40 | 6 | Ball/Haines | 538 | 178.31 | 5 | 30 | 30 | 23 | 28 | 28 | 21 | 31 | 31 | 35 | 33 | 20 | 24 | 34 | 26 | 28 | 30 | 30 | 22 | 29 | Currently Qualified |
7 | Williams/Kneeland | 524 | 164.94 | 29 | 31 | 22 | 16 | 21 | 31 | 31 | 21 | 32 | 32 | 19 | 25 | 22 | 35 | 24 | 29 | 24 | 27 | 30 | 23 | Currently Qualified | |
8 | Gibson/Roshon | 516 | 155.81 | 5 | 29 | 29 | 26 | 26 | 22 | 22 | 25 | 33 | 26 | 31 | 31 | 26 | 30 | 28 | 18 | 31 | 28 | 29 | 21 | Currently Qualified | |
9 | Akers/Vaughn | 506 | 160.23 | 5 | 26 | 23 | 24 | 25 | 30 | 5 | 28 | 34 | 33 | 25 | 34 | 31 | 22 | 31 | 30 | 25 | 21 | 21 | 33 | Currently Qualified | |
10 | Kneeland/Hall | 503 | 160.35 | 24 | 33 | 35 | 22 | 20 | 26 | 33 | 35 | 0 | 20 | 28 | 28 | 30 | 33 | 23 | 34 | 19 | 5 | 27 | 28 | Currently Qualified | |
11 | Casto/Ferguson | 499 | 133.34 | 22 | 27 | 28 | 20 | 29 | 23 | 26 | 22 | 25 | 28 | 27 | 23 | 28 | 32 | 29 | 21 | 20 | 24 | 18 | 27 | Currently Qualified | |
12 | Carney/Domino | 492 | 147.57 | 21 | 22 | 25 | 33 | 23 | 25 | 28 | 30 | 24 | 24 | 21 | 21 | 18 | 5 | 25 | 19 | 34 | 34 | 34 | 26 | Currently Qualified | |
13 | Mahle/Paul | 489 | 147.33 | 31 | 23 | 33 | 19 | 27 | 19 | 20 | 29 | 21 | 23 | 30 | 22 | 19 | 20 | 5 | 32 | 35 | 33 | 26 | 22 | Currently Qualified | |
14 | Bennett/Kolberg | 486 | 134.20 | 23 | 28 | 26 | 21 | 24 | 33 | 32 | 20 | 23 | 29 | 23 | 5 | 23 | 21 | 30 | 17 | 27 | 26 | 25 | 30 | Currently Qualified | |
15 | Verhovec/Verhovec | 477 | 131.66 | 28 | 20 | 20 | 5 | 18 | 27 | 29 | 24 | 20 | 25 | 26 | 32 | 27 | 28 | 34 | 31 | 23 | 23 | 5 | 32 | Currently Qualified | |
16 | Gaston/Wirth | 372 | 90.17 | 5 | 5 | 24 | 25 | 19 | 20 | 0 | 23 | 22 | 19 | 29 | 27 | 32 | 24 | 5 | 27 | 22 | 19 | 20 | 5 | Currently Qualified | |
17 | Kneeland/Dalton | 365 | 67.54 | 30 | 24 | 5 | 18 | 33 | 21 | 24 | 18 | 19 | 18 | 24 | 19 | 20 | 5 | 20 | 20 | 5 | 18 | 19 | 5 | Can Buyback for $70 | |
18 | Resseger/Domino | 274 | 51.78 | 25 | 5 | 19 | 29 | 22 | 0 | 0 | 0 | 30 | 21 | 5 | 5 | 0 | 18 | 22 | 5 | 5 | 20 | 23 | 20 | Can Buyback for $35 | |
19 | Trojack/Trojack | 192 | 45.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 0 | 0 | 24 | 21 | 23 | 5 | 24 | 21 | 22 | 28 | 0 | Currently Ineligible | |
20 | Butcher/Lynch | 81 | 10.17 | 0 | 5 | 5 | 17 | 5 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | Currently Ineligible | |
21 | Belluardo | 61 | 7.31 | 20 | 0 | 17 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | Currently Ineligible | |
22 | Harrison/Maddox | 49 | 3.32 | 26 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Currently Ineligible | |
23 | Hartley | 32 | 7.39 | 0 | 0 | 5 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Currently Ineligible | |
24 | Hoy/Nixon | 31 | 8.70 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Currently Ineligible | |
25 | McKnight/Molling | 23 | 5.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | Currently Ineligible | |
26 | Studley/Studley | 10 | 0.00 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Currently Ineligible | |
27 | Riley/Riley | 5 | 0.00 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Currently Ineligible |
One thought on “YTD Points Standings”
Comments are closed.