| Payout | Place | Team | TotalPoints | TotalWeight | 5/14 | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | Fishoff Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $404.30 | 1 | Fry/Fry | 533 | 155.60 | 34 | 35 | 34 | 34 | 35 | 35 | 33 | 17 | 25 | 31 | 31 | 35 | 29 | 32 | 29 | 33 | 31 | Currently Qualified |
| $342.10 | 2 | Conkle/McKnight | 520 | 147.95 | 35 | 28 | 32 | 32 | 34 | 29 | 35 | 33 | 19 | 30 | 33 | 21 | 33 | 35 | 34 | 25 | 32 | Currently Qualified |
| $279.90 | 3 | Ball/Haines | 497 | 131.98 | 31 | 32 | 35 | 23 | 33 | 25 | 31 | 35 | 32 | 25 | 27 | 25 | 27 | 33 | 35 | 22 | 26 | Currently Qualified |
| $217.70 | 4 | Kneeland/Hall | 493 | 123.43 | 32 | 30 | 29 | 35 | 30 | 34 | 30 | 25 | 33 | 28 | 17 | 26 | 32 | 34 | 21 | 34 | 23 | Currently Qualified |
| $186.60 | 5 | Giovannucci/Watson | 471 | 116.62 | 22 | 24 | 5 | 21 | 32 | 33 | 26 | 30 | 29 | 32 | 35 | 33 | 31 | 21 | 32 | 30 | 35 | Currently Qualified |
| $124.40 | 6 | Tietz/Gin | 470 | 111.71 | 28 | 31 | 31 | 29 | 31 | 28 | 29 | 22 | 26 | 19 | 25 | 28 | 26 | 18 | 30 | 35 | 34 | Currently Qualified |
| 7 | Mahle/Paul | 441 | 110.48 | 27 | 5 | 33 | 31 | 28 | 31 | 25 | 31 | 30 | 33 | 32 | 29 | 35 | 19 | 28 | 5 | 19 | Currently Qualified | |
| 8 | Akers/Vaughn | 426 | 89.10 | 25 | 34 | 27 | 19 | 24 | 32 | 27 | 20 | 28 | 26 | 29 | 31 | 20 | 27 | 5 | 28 | 24 | Currently Qualified | |
| 9 | Gibson/Roshon | 415 | 86.04 | 23 | 5 | 30 | 30 | 23 | 27 | 20 | 28 | 35 | 35 | 19 | 16 | 23 | 30 | 25 | 26 | 20 | Currently Qualified | |
| 10 | Carney/Domino | 410 | 92.82 | 21 | 21 | 5 | 5 | 29 | 24 | 22 | 21 | 34 | 29 | 22 | 34 | 34 | 31 | 23 | 27 | 28 | Currently Qualified | |
| 11 | Verhovec/Welch | 403 | 91.83 | 5 | 29 | 5 | 26 | 25 | 26 | 19 | 32 | 23 | 27 | 34 | 17 | 25 | 25 | 20 | 32 | 33 | Currently Qualified | |
| 12 | Trojack/Kinsler | 390 | 79.45 | 29 | 5 | 5 | 24 | 27 | 19 | 17 | 34 | 24 | 34 | 21 | 23 | 24 | 26 | 27 | 24 | 27 | Currently Qualified | |
| 13 | Bumgardner/Bumgardner | 383 | 71.19 | 30 | 25 | 24 | 25 | 0 | 23 | 28 | 24 | 20 | 24 | 28 | 20 | 19 | 24 | 33 | 31 | 5 | Currently Qualified | |
| 14 | Gaston/Wirth | 373 | 72.11 | 0 | 33 | 26 | 33 | 21 | 0 | 21 | 27 | 27 | 18 | 18 | 27 | 22 | 28 | 24 | 23 | 25 | Currently Qualified | |
| 15 | Bennett/Kolberg | 359 | 60.99 | 33 | 23 | 25 | 5 | 22 | 20 | 34 | 18 | 0 | 22 | 24 | 18 | 28 | 22 | 22 | 21 | 22 | Currently Qualified | |
| 16 | Ferguson/Williams | 348 | 66.83 | 0 | 5 | 5 | 22 | 18 | 22 | 24 | 29 | 22 | 23 | 20 | 32 | 30 | 20 | 26 | 29 | 21 | Currently Qualified | |
| 17 | Kneeland | 345 | 50.10 | 24 | 27 | 28 | 20 | 19 | 21 | 18 | 23 | 5 | 17 | 23 | 30 | 5 | 29 | 31 | 20 | 5 | Currently Qualified | |
| 18 | Resseger/Domino | 304 | 59.45 | 5 | 26 | 5 | 28 | 20 | 5 | 32 | 26 | 31 | 21 | 26 | 19 | 21 | 0 | 5 | 5 | 29 | Can Buyback for $35 | |
| 19 | Bryant/Dauber | 179 | 27.88 | 26 | 22 | 5 | 27 | 26 | 30 | 5 | 5 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Currently Ineligible | |
| 20 | Akers/Shick | 150 | 28.13 | 0 | 0 | 0 | 0 | 0 | 18 | 23 | 19 | 18 | 20 | 30 | 22 | 0 | 0 | 0 | 0 | 0 | Currently Ineligible | |
| 21 | Hibbit/Hackworth | 90 | 17.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 0 | 24 | 5 | 5 | 0 | 0 | 30 | Currently Ineligible | |
| 22 | Kneeland (A) | 23 | 5.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | Currently Ineligible | |
| 23 | Belluardo | 15 | 0.00 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | Currently Ineligible | |
| 24 | Williams/Kneeland | 5 | 0.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Currently Ineligible |
One thought on “YTD Points Standings”
Comments are closed.