YTD Points Standings


Payout Place Team TotalPoints TotalWeight 5/8 5/15 5/22 5/29 6/5 6/12 6/19 6/26 7/3 7/10 7/17 7/24 7/31 8/7 8/14 8/21 8/28 Fishoff Status
$377.00 1 Fry/Fry 548 165.61 35 35 35 35 34 32 34 35 31 35 28 35 30 26 29 35 24 Currently Qualified
$319.00 2 Conkle/McKnight 516 146.42 33 34 34 32 26 5 30 34 35 30 34 26 25 35 34 34 35 Currently Qualified
$261.00 3 Ball/Haines 513 127.59 34 32 31 31 31 34 23 30 26 34 23 34 24 31 30 31 34 Currently Qualified
$203.00 4 Tietz/Yost 502 125.28 28 22 29 34 35 29 33 26 30 24 31 30 31 33 31 27 29 Currently Qualified
$174.00 5 Bennett/Kolberg 473 98.04 31 29 23 28 28 31 29 19 23 27 33 28 27 29 28 29 31 Currently Qualified
$116.00 6 Mahle/Paul 454 117.53 5 33 33 27 23 5 35 21 27 31 27 32 35 34 20 33 33 Currently Qualified
7 Kneeland/Hall 447 105.05 5 30 32 23 33 35 28 28 34 25 29 23 19 27 26 24 26 Currently Qualified
8 Verhovec/Welch 436 103.38 5 26 5 21 27 28 26 32 33 32 35 20 33 28 25 28 32 Currently Qualified
9 Giovannucci/Watson 429 94.88 5 24 30 20 29 27 25 31 32 26 19 29 34 23 19 26 30 Currently Qualified
10 Casto/Ferguson 426 83.60 5 28 28 26 24 21 19 33 25 29 32 25 17 32 32 25 25 Currently Qualified
11 Carney/Domino 426 75.01 30 25 22 30 32 23 27 29 24 22 22 24 20 21 23 32 20 Currently Qualified
12 Akers/Vaughn 409 70.09 32 27 24 29 5 25 32 20 22 33 26 22 32 24 24 5 27 Currently Qualified
13 Gibson/Roshon 399 83.72 5 23 25 19 5 26 22 25 28 28 30 33 16 30 33 23 28 Currently Qualified
14 Williams/Kneeland 371 73.64 5 31 26 33 30 20 31 24 20 21 24 0 21 20 35 30 0 Currently Qualified
15 Kneeland/Byers 303 40.16 5 5 27 22 5 22 24 22 21 5 21 21 22 18 18 22 23 Currently Qualified
16 Resseger/Domino 281 44.33 29 5 5 24 25 33 20 23 29 23 18 0 23 0 5 0 19 Currently Qualified
17 Gaston/Wirth 280 48.74 5 0 0 25 22 30 5 0 0 20 20 31 28 25 27 21 21 Can Buyback for $140
18 Trojack/Trojack 220 36.51 0 0 5 5 21 24 21 27 5 5 5 5 26 22 22 5 22 Can Buyback for $70
19 Dauber/Eisma 75 13.25 0 0 0 0 0 0 0 0 0 0 25 27 18 0 0 0 5 Currently Ineligible
20 Bryant/Green 74 12.61 0 0 0 0 0 0 0 0 0 0 0 0 29 19 21 5 0 Currently Ineligible
21 Belluardo/Belluardo 15 0.00 5 0 0 0 0 5 0 0 5 0 0 0 0 0 0 0 0 Currently Ineligible
22 Zolman/Stumpf 5 0.00 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 Currently Ineligible

One thought on “YTD Points Standings

  1. Pingback: WP Notify

Comments are closed.